SIZE GUIDE
We already converted all imported items to US size. M (Tag size XL) means that it's Medium size for United States Size and XL size for Asian Size.
If you usually wear XL for US size, please choose XL (Do not consider Tag size).
If you are tall, please choose the Tall version of your US Size.
Note that US sizes are presented both in Alpha Sizes (S-M-L) and Numeric Sizes.
Also note that sizes may vary with brands, models and manufacturers. Due to this fact, we can not guarantee that our size charts will always show the right sizes.
WOMEN
Measure your bust, waist and hips, then compare it to our measurements below. If your measurements fall between two sizes, we recommend to select the larger size (but you may try both sizes on if possible).
US Size | Tag Size |
Bust cm |
Bust inch |
Waist cm |
Waist inch |
Hips cm |
Hips inch |
S / 4 | 82-85 | 32-33 | 67-69 | 27 | 89-92 | 35-36 | |
S / 6 | 86-88 | 34-35 | 70-72 | 27-28 | 92-96 | 36-37 | |
M / 8 | 89-92 | 35-36 | 72-76 | 29-30 | 96-100 | 38-39 | |
M / 10 | S | 92-96 | 37-38 | 77-80 | 30-31 | 100-104 | 39-41 |
L / 12 | M | 96-102 | 38-40 | 81-88 | 32-33 | 104-108 | 41-42 |
L / 14 | L | 103-106 | 41-42 | 89-93 | 34-35 | 109-113 | 43-44 |
XL / 16 | XL | 106-109 | 42-43 | 93-97 | 35-36 | 114-118 | 45-46 |
XL / 18 | 2XL | 110-115 | 44-45 | 98-101 | 37-38 | 119-123 | 47-48 |
XXL/20 | 3XL | 116-122 | 46-48 | 101-104 | 39-40 | 124-128 | 49-50 |
MEN'S PANT SIZE
US Size | Tag Size |
Waist cm |
Waist inch |
XS | 71-76 | 28-30 | |
S | 76-81 | 30-32 | |
M | 81-86 | 32-34 | |
L | 86-91 | 34-36 | |
XL | 91-96 | 36-38 | |
2XL | 101-111 | 40-44 | |
3XL | 117-127 | 46-50 |
Men’s Pants Size (Inseam/Length)
Size Length | Length in Inches | Length in Centimeters |
---|---|---|
Extra Short | 27 | 69 |
Short | 29 | 74 |
Regular | 31 | 79 |
Long | 33 | 84 |
Extra Long | 35 | 89 |
MEN'S TOP
Measure a similar cloth you already own that fits you well, then compare it to our measurements below. If your measurements fall between two sizes, we recommend to select the larger size (but you may try both sizes on if possible).
US Size | Tag Size | Chest (cm) | Sleeve (cm) |
S / 34 | XS | 84-87 | |
S /36 | S | 88-95 | 82-84 |
M / 38 | M | 96-99 | 85-86 |
M / 40 | L | 99-102 | 85-86 |
L / 42 | XL | 104-107 | 87-89 |
L / 44 | 2XL | 107-110 | 87-89 |
XL / 46 | 3XL | 111-114 | |
XL / 48 | 4XL | 114-118 | |
2XL / 50 | 5XL | 119-122 | 90-91 |
2XL / 52 | 6XL | 122-125 | |
3XL / 54 | 125-130 | ||
3XL / 56 | 130-137 |
Shipping
- Complimentary ground shipping within 1 to 7 business days
- In-store collection available within 1 to 7 business days
- Next-day and Express delivery options also available
- Purchases are delivered in an orange box tied with a Bolduc ribbon, with the exception of certain items
- See the delivery FAQs for details on shipping methods, costs and delivery times
Returns And Exchanges
- Easy and complimentary, within 14 days
- See conditions and procedure in our return FAQs
Have a question?
Feature
Material: Polyester, Spandex
Care instructions
Also Recommended for you
Elegant African Print Pencil Dress
V neck
The simple design is perfect for daily wear and any occasion you want .
African Print Dress
Vintage style
3/4 Sleeves
Butterfy sleeve
Casual Style
Side Pockets
Model #8
Clutch bag with chains
Material:: 100% Cotton Wax Fabric
- Fabric: Polyester
- Button closure
- Long sleeves
- Suitable for everyday wear, party, formal work, business, and so on
CARE
- Hand wash / Machine wash / Do not Dry
Material: Polyester/Spandex/Cotton/Velvet